WSE - White Suit Equipment
WSE Academy 350N Basic Fencing Jacket
WSE Academy 350N Basic Fencing Jacket
Guide des mesures
WSE Academy 350N Basic Fencing Jacket
| Size | Coupe | Taille | Poitrine |
|---|---|---|---|
| 140 | Children Regular | ||
| 146 | Children Regular | ||
| 152 | Children Regular | ||
| 158 | Children Regular | ||
| 164 | Children Regular | ||
| 170 | Children Regular | ||
| 38 | Women Regular | ||
| 40 | Women Regular | ||
| 42 | Women Regular | ||
| 44 | Women Regular | ||
| 46 | Women Regular | ||
| 48 | Women Regular | ||
| 50 | Women Regular | ||
| 44 | Men Regular | ||
| 46 | Men Regular | ||
| 48 | Men Regular | ||
| 50 | Men Regular | ||
| 52 | Men Regular | ||
| 54 | Men Regular | ||
| 56 | Men Regular | ||
| 58 | Men Regular | ||
| 60 | Men Regular |
Cliquez sur une ligne pour sélectionner cette taille pour ce produit.
How to choose: measure height, chest, waist, hips, face circumference and palm circumference before ordering. If a fencer is between two sizes, choose the larger size or ask the coach before purchasing, especially for growing children and competition equipment.
Important: always confirm your coach, club, national federation and event requirements before using fencing equipment in official competition.
Jackets and Electric Lamés
| Product family | Fit group | WSE size | Height cm | Chest cm | Notes |
|---|---|---|---|---|---|
| Jackets and electric lamés | Children Regular | 140 | 134-140 | 70-74 | Best for youth fencers. Confirm with coach if between sizes. |
| Jackets and electric lamés | Children Regular | 146 | 140-146 | 73-77 | Best for youth fencers. Confirm with coach if between sizes. |
| Jackets and electric lamés | Children Regular | 152 | 146-152 | 76-80 | Best for youth fencers. Confirm with coach if between sizes. |
| Jackets and electric lamés | Children Regular | 158 | 152-158 | 79-83 | Best for youth fencers. Confirm with coach if between sizes. |
| Jackets and electric lamés | Children Regular | 164 | 158-164 | 82-86 | Best for youth fencers. Confirm with coach if between sizes. |
| Jackets and electric lamés | Children Regular | 170 | 164-170 | 85-89 | Best for youth fencers. Confirm with coach if between sizes. |
| Jackets and electric lamés | Women Regular | 38 | 164-170 | 84-88 | Regular adult fit. |
| Jackets and electric lamés | Women Regular | 40 | 164-170 | 88-92 | Regular adult fit. |
| Jackets and electric lamés | Women Regular | 42 | 164-170 | 92-96 | Regular adult fit. |
| Jackets and electric lamés | Women Regular | 44 | 164-170 | 96-100 | Regular adult fit. |
| Jackets and electric lamés | Women Regular | 46 | 164-170 | 100-104 | Regular adult fit. |
| Jackets and electric lamés | Women Regular | 48 | 164-170 | 104-108 | Regular adult fit. |
| Jackets and electric lamés | Women Regular | 50 | 164-170 | 108-116 | Regular adult fit. |
| Jackets and electric lamés | Women Tall | 72 | 170-176 | 80-84 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Tall | 76 | 170-176 | 84-88 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Tall | 80 | 170-176 | 88-92 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Tall | 84 | 170-176 | 92-96 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Tall | 88 | 170-176 | 96-100 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Tall | 92 | 170-176 | 100-104 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Tall | 96 | 170-176 | 104-108 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Tall | 100 | 170-176 | 108-116 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Women Stocky | 19 | 158-164 | 84-88 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Women Stocky | 20 | 158-164 | 88-92 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Women Stocky | 21 | 158-164 | 92-96 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Women Stocky | 22 | 158-164 | 96-100 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Women Stocky | 23 | 158-164 | 100-104 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Women Stocky | 24 | 158-164 | 104-108 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Women Stocky | 25 | 158-164 | 108-116 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Men Regular | 44 | 164-170 | 84-88 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 46 | 164-170 | 88-92 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 48 | 170-176 | 92-96 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 50 | 170-176 | 96-100 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 52 | 176-182 | 100-104 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 54 | 176-182 | 104-108 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 56 | 176-182 | 108-112 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 58 | 182-188 | 112-116 | Regular adult fit. |
| Jackets and electric lamés | Men Regular | 60 | 182-188 | 116-120 | Regular adult fit. |
| Jackets and electric lamés | Men Tall | 90 | 170-176 | 84-88 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Tall | 94 | 170-176 | 88-92 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Tall | 98 | 176-182 | 92-96 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Tall | 102 | 176-182 | 96-100 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Tall | 106 | 182-188 | 100-104 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Tall | 110 | 182-188 | 104-108 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Tall | 112 | 182-188 | 108-112 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Tall | 116 | 188-194 | 112-116 | Tall fit for longer sleeves and torso. |
| Jackets and electric lamés | Men Stocky | 24 | 164-170 | 92-96 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Men Stocky | 25 | 164-170 | 96-100 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Men Stocky | 26 | 170-176 | 100-104 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Men Stocky | 27 | 170-176 | 104-108 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Men Stocky | 28 | 170-176 | 108-112 | Stocky fit for shorter height with more chest room. |
| Jackets and electric lamés | Men Stocky | 29 | 176-182 | 112-116 | Stocky fit for shorter height with more chest room. |
Fencing Pants
| Product family | Fit group | WSE size | Height cm | Waist cm | Hips cm | Notes |
|---|---|---|---|---|---|---|
| Fencing pants | Children Regular | 140 | 134-140 | 60-64 | 74-78 | Best for youth fencers. |
| Fencing pants | Children Regular | 146 | 140-146 | 62-66 | 76-80 | Best for youth fencers. |
| Fencing pants | Children Regular | 152 | 146-152 | 64-68 | 78-82 | Best for youth fencers. |
| Fencing pants | Children Regular | 158 | 152-158 | 66-70 | 81-85 | Best for youth fencers. |
| Fencing pants | Children Regular | 164 | 158-164 | 70-74 | 84-88 | Best for youth fencers. |
| Fencing pants | Children Regular | 170 | 164-170 | 74-78 | 87-91 | Best for youth fencers. |
| Fencing pants | Women Regular | 38 | 164-170 | 64-68 | 90-94 | Regular adult fit. |
| Fencing pants | Women Regular | 40 | 164-170 | 68-72 | 94-98 | Regular adult fit. |
| Fencing pants | Women Regular | 42 | 164-170 | 72-76 | 98-102 | Regular adult fit. |
| Fencing pants | Women Regular | 44 | 164-170 | 76-80 | 102-106 | Regular adult fit. |
| Fencing pants | Women Regular | 46 | 164-170 | 80-84 | 106-110 | Regular adult fit. |
| Fencing pants | Women Regular | 48 | 164-170 | 84-92 | 110-114 | Regular adult fit. |
| Fencing pants | Women Regular | 50 | 164-170 | 88-96 | 114-118 | Regular adult fit. |
| Fencing pants | Women Tall | 72 | 170-176 | 60-64 | 87-90 | Tall fit for a longer inseam. |
| Fencing pants | Women Tall | 76 | 170-176 | 64-68 | 90-94 | Tall fit for a longer inseam. |
| Fencing pants | Women Tall | 80 | 170-176 | 68-72 | 94-98 | Tall fit for a longer inseam. |
| Fencing pants | Women Tall | 84 | 170-176 | 72-76 | 98-102 | Tall fit for a longer inseam. |
| Fencing pants | Women Tall | 88 | 170-176 | 76-80 | 102-106 | Tall fit for a longer inseam. |
| Fencing pants | Women Tall | 92 | 170-176 | 80-84 | 106-110 | Tall fit for a longer inseam. |
| Fencing pants | Women Tall | 96 | 170-176 | 84-92 | 110-114 | Tall fit for a longer inseam. |
| Fencing pants | Women Tall | 100 | 170-176 | 88-96 | 114-118 | Tall fit for a longer inseam. |
| Fencing pants | Women Stocky | 19 | 158-164 | 64-68 | 90-94 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Women Stocky | 20 | 158-164 | 68-72 | 94-98 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Women Stocky | 21 | 158-164 | 72-76 | 98-102 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Women Stocky | 22 | 158-164 | 76-80 | 102-106 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Women Stocky | 23 | 158-164 | 80-84 | 106-110 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Women Stocky | 24 | 158-164 | 84-92 | 110-114 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Women Stocky | 25 | 158-164 | 88-96 | 114-118 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Men Regular | 44 | 164-170 | 76-80 | 92-96 | Regular adult fit. |
| Fencing pants | Men Regular | 46 | 164-170 | 80-84 | 96-100 | Regular adult fit. |
| Fencing pants | Men Regular | 48 | 170-176 | 84-88 | 100-104 | Regular adult fit. |
| Fencing pants | Men Regular | 50 | 170-176 | 88-92 | 104-108 | Regular adult fit. |
| Fencing pants | Men Regular | 52 | 176-182 | 92-96 | 108-112 | Regular adult fit. |
| Fencing pants | Men Regular | 54 | 176-182 | 96-100 | 112-116 | Regular adult fit. |
| Fencing pants | Men Regular | 56 | 176-182 | 100-104 | 116-120 | Regular adult fit. |
| Fencing pants | Men Regular | 58 | 182-188 | 104-108 | 120-124 | Regular adult fit. |
| Fencing pants | Men Regular | 60 | 182-188 | 108-112 | 124-128 | Regular adult fit. |
| Fencing pants | Men Tall | 90 | 170-176 | 76-80 | 92-96 | Tall fit for a longer inseam. |
| Fencing pants | Men Tall | 94 | 170-176 | 80-84 | 96-100 | Tall fit for a longer inseam. |
| Fencing pants | Men Tall | 98 | 176-182 | 84-88 | 100-104 | Tall fit for a longer inseam. |
| Fencing pants | Men Tall | 102 | 176-182 | 88-92 | 104-108 | Tall fit for a longer inseam. |
| Fencing pants | Men Tall | 106 | 182-188 | 92-96 | 108-112 | Tall fit for a longer inseam. |
| Fencing pants | Men Tall | 110 | 182-188 | 96-100 | 112-116 | Tall fit for a longer inseam. |
| Fencing pants | Men Tall | 112 | 182-188 | 100-104 | 116-120 | Tall fit for a longer inseam. |
| Fencing pants | Men Tall | 116 | 188-194 | 104-108 | 120-124 | Tall fit for a longer inseam. |
| Fencing pants | Men Stocky | 24 | 164-170 | 84-88 | 100-104 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Men Stocky | 25 | 164-170 | 88-92 | 104-108 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Men Stocky | 26 | 170-176 | 92-96 | 108-112 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Men Stocky | 27 | 170-176 | 96-100 | 112-116 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Men Stocky | 28 | 170-176 | 100-104 | 116-120 | Stocky fit for shorter height with more waist and hip room. |
| Fencing pants | Men Stocky | 29 | 176-182 | 104-108 | 120-124 | Stocky fit for shorter height with more waist and hip room. |
Underarm and Chest Protectors
| Product family | Segment | Size | Height cm or height guide | Chest cm or bra size | Notes |
|---|---|---|---|---|---|
| Fencing underarm protector | Children | XX-Small | 122-152 | 64-80 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Children | X-Small | 152-164 | 80-88 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Women | Small | 152-164 | 80-88 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Women | Medium | 158-170 | 88-96 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Women | Large | 158-170 | 96-104 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Women | X-Large | 164-176 | 104-116 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Men | Small | 167-176 | 84-92 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Men | Medium | 170-182 | 92-100 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Men | Large | 176-188 | 100-108 | Available in Right Hand and Left Hand. |
| Fencing underarm protector | Men | X-Large | 176-188 | 108-116 | Available in Right Hand and Left Hand. |
| Plastic chest protector | Unisex or men | Training XS | 4 ft to 5 ft | Best for young fencers and smaller adults. | |
| Plastic chest protector | Unisex or men | Small | 5 ft 1 in to 5 ft 3 in | ||
| Plastic chest protector | Unisex or men | Medium | 5 ft 4 in to 5 ft 6 in | ||
| Plastic chest protector | Unisex or men | Large | 5 ft 7 in to 5 ft 11 in | ||
| Plastic chest protector | Unisex or men | XL | 6 ft and over | ||
| Plastic chest protector | Women | XS | 32ABCD | Women sizing based on bra size. | |
| Plastic chest protector | Women | Small | 34ABC | ||
| Plastic chest protector | Women | Medium | 34DE to 36ABC | ||
| Plastic chest protector | Women | Large | 36DE+ |
Masks and Gloves
| Product family | Size | Measurement | Metric equivalent or method | Notes |
|---|---|---|---|---|
| Fencing mask | XS | Under 21 in | Under 53.3 cm | Measure around chin, over one ear, over the top of head, and back under the chin. |
| Fencing mask | Small (0) | 21-23 in | 53.3-58.4 cm | |
| Fencing mask | Medium (1) | 24-25 in | 61.0-63.5 cm | Most fencers fit Small or Medium, but confirm fit with a coach. |
| Fencing mask | Large (2) | 26-28 in | 66.0-71.1 cm | |
| Fencing mask | XL (3) | Over 28 in | Over 71.1 cm | |
| Fencing glove | 5 | 19.5 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 5.5 | 20 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 6 | 20.5 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 6.5 | 21 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 7 | 21.5 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 7.5 | 22 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 8 | 22.5 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 8.5 | 23 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 9 | 23.5 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 9.5 | 24 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 10 | 24.5 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 10.5 | 25 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 11 | 25.5 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Fencing glove | 11.5 | 26 cm | Measure around the palm without the thumb. | Available in Right Hand and Left Hand. |
| Glove alpha reference | XS | 6.5-7 in | General reference only. WSE product variants use numeric sizes. | |
| Glove alpha reference | Small | 7.5-8 in | ||
| Glove alpha reference | Medium | 8.5-9 in | ||
| Glove alpha reference | Large | 9.5-10 in | ||
| Glove alpha reference | XL | 10.5-11 in |
Blades and Starter Sets
| Product family | Size | Fit or category | Age guidance | Additional size | Notes |
|---|---|---|---|---|---|
| Foil, epee and sabre blades | Size 0 | Y8 | 8 and under | Required for children fencing in Y8. | |
| Foil, epee and sabre blades | Size 2 | Y10 | 8-10 years | Required for children fencing in Y10. | |
| Foil, epee and sabre blades | Size 4 | Short adult | Usually teen or adult with coach approval | Adult size blade that is 1 inch shorter than Size 5. | |
| Foil, epee and sabre blades | Size 5 | Standard adult | 11+ years | Standard adult blade size. Recommended for age 11 and above unless coach requests otherwise. | |
| Starter set | Youth 6 yrs | Jacket 30 | Knickers 24-26 | Blade Size 0 | First club kit for a young beginner. |
| Starter set | Youth 7-8 yrs | Jacket 32-34 | Knickers 26-28 | Blade Size 0 | Y8 beginner. Confirm with coach. |
| Starter set | Youth 9 yrs | Jacket 36 | Knickers 28 | Blade Size 2 | Y10 beginner. Confirm with coach. |
| Starter set | Youth 10-12 yrs | Jacket 38 | Knickers 28-30 | Blade Size 2 or 5 | Coach should confirm blade size. |
| Starter set | Adult Small | First adult kit | Coach confirms | Use measurements before purchase. | |
| Starter set | Adult Medium | First adult kit | Coach confirms | Use measurements before purchase. | |
| Starter set | Adult Large | First adult kit | Coach confirms | Use measurements before purchase. |
Shoes, Socks and Apparel
| Product family | Size | Measure 1 | Measure 2 | Notes |
|---|---|---|---|---|
| Fencing socks | Small | EU 36.5-39 | US 4-6 | |
| Fencing socks | Medium | EU 40-42 | US 7-9 | |
| Fencing socks | Large | EU 44-46 | US 10-12 | |
| Fencing socks | X-Large | EU 47-48 | US 13-14 | |
| Fencing shoes | Y3 | Youth 3 | ||
| Fencing shoes | Y4 | Youth 4 | ||
| Fencing shoes | Y5 | Youth 5 | ||
| Fencing shoes | M6 - W7.5 | Men 6 | Women 7.5 | |
| Fencing shoes | M7 - W8.5 | Men 7 | Women 8.5 | |
| Fencing shoes | M8 - W9.5 | Men 8 | Women 9.5 | |
| Fencing shoes | M9 - W10.5 | Men 9 | Women 10.5 | |
| Fencing shoes | M10 - W11.5 | Men 10 | Women 11.5 | |
| Fencing shoes | M11 - W12.5 | Men 11 | Women 12.5 | |
| Fencing shoes | M12 - W13.5 | Men 12 | Women 13.5 | |
| Team apparel | Youth 8 | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | Youth 10 | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | Youth 12 | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | Youth 14 | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | XS | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | S | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | M | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | L | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | XL | Casual WSE apparel size. Not protective fencing equipment. | ||
| Team apparel | XXL | Casual WSE apparel size. Not protective fencing equipment. |
Impossible de charger la disponibilité du service de retrait
WSE Academy 350N Basic Fencing Jacket is a WSE fencing jacket designed to make sizing, protection level and fencing use easy to understand for families, clubs and athletes. It is especially useful for the parent who is buying a first fencing jacket for a 10-year-old and wants a clear, club-ready starting point.
Choosing guide
- Best for: a first fencing jacket for a child around 8 to 12, a new teenage fencer, an adult beginner or a school program.
- Recommended age: children, teens and adults, with youth sizes available when listed.
- Level: 350N beginner and school program line.
- Weapon: foil, epee and sabre.
- Use case: beginner classes, club training, school fencing and recreational fencing.
Parent and club guidance
- Parent note: For a child buying a first uniform, start with the correct jacket size based on chest and height, then match the pants, underarm protector, glove and mask.
- Compatibility: Designed to pair with WSE pants, underarm protector, glove, mask and long fencing socks.
- Not designed for: events or federations that require 800N or FIE-level equipment.
Key details
- Core protective uniform piece for the upper body
- Designed for club programs, training and competition pathways depending on the selected line
- Works with underarm protector, pants, mask and glove
- Clear size variants help parents choose the correct fit
Frequently bought with: matching fencing pants, underarm protector, mask, glove and long fencing socks.
Important: Always confirm your coach, club, national federation and event requirements before using any fencing equipment in official competition.
Share
Produits associés
-
ÉpuiséAcheterPrix habituel $69.00 USDPrix habituel
$81.42 USDPrix promotionnel $69.00 USD -
FIEÉpuiséAcheterPrix habituel $269.00 USDPrix habituel
$317.42 USDPrix promotionnel $269.00 USD -
FIEÉpuiséAcheterPrix habituel $179.00 USDPrix habituel
$211.22 USDPrix promotionnel $179.00 USD -
ÉpuiséAcheterPrix habituel $119.00 USDPrix habituel
$140.42 USDPrix promotionnel $119.00 USD